Service pipettes.
STARLAB PREND SOIN DE VOS PIPETTES
Parce que vos pipettes sont des instruments de précision, elles nécessitent une maintenance, une vérification et une calibration régulières. Utiliser une pipette calibrée et en bon état vous garantit justesse et précision au quotidien.
Pour cela nous vous conseillons de faire vérifier vos pipettes au moins une fois par an.
Starlab vous propose deux types de service :
- Service sur site (dans votre laboratoire avec intervention d'un technicien)
- Service au centre de métrologie (par envoi de vos pipettes à notre atelier)
Et deux types de prestations :
- Prestation Basic en l'état, sans maintenance
- Prestation Standard, avec maintenance
Notre service prend en charge les pipettes de toutes marques et de tous modèles, ainsi que les distributeurs répétitifs.
Le contrôle des volumes délivrés est réalisé par défaut avec nos pointes TipOne® selon la norme européenne ISO 8655. Si vous nous fournissez vos pointes habituelles, nous réaliserons alors les vérifications avec vos consommables à votre demande.
Un compte-rendu d’intervention est édité pour toutes les prestations.


Prestation Basic en l'état, sans maintenance
La vérification en l'état est généralement conseillée pour les pipettes qui ont été suivies régulièrement et/ou sont récentes. Cette prestation consiste uniquement à vérifier la justesse et la précision d'une pipette, il n'y a pas de calibrage, ni de changement de pièce. Un constat de conformité est délivré pour indiquer si la pipette est conforme ou non.
La prestation inclut :
- Contrôle de l’aspect extérieur (cassure, usure, fissure)
- Tests fonctionnels
- Test d’étanchéité
- Mesures gravimétriques
- Pas de maintenance ni ajustage


As Found Calibration
Provides a check on the performance of your pipette, prior to servicing or as part of your regular checks. No adjustment to the pipette is made; this is purely a statement of how the pipette is performing:
- Pipette checked against the manufacturer’s specifications 1
- Certification of Calibration provided for each pipette, showing pass or fail
- Calibration Date Sticker to show the next calibration due date
1-Star | 1-Star Plus | 2-Star | 2-Star Plus | 3-Star1 | 3-Star Plus1 | ||
---|---|---|---|---|---|---|---|
Volumes at which calibration is carried out against manufacturer's, ISO8655 or customer’s own specification | mid. volume | mid. volume | min. & max volumes | min. & max volumes | min., mid. & max volumes | min., mid. & max volumes | |
Number of readings taken at mid. point to determine accuracy and precision | 4 readings2) | 10 readings3) | 4 readings2) | 10 readings3) | 4 readings2) | 10 readings3) | |
Calibration sticker, including due date (if defined) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Certificate of Calibration provided for each pipette, showing pass or fail based on the target specification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ordering Information | |||||||
Single-channel Repeat dispenser Bottle top dispenser |
On-site | C1111-1000 | C1111-1010 | C1112-1000 | C1112-1010 | C1113-1000 | C1113-1010 |
Mail-in | C1121-1000 | C1121-1010 | C1122-1000 | C1122-1010 | C1123-1000 | C1123-1010 | |
8-channel | On-site | C1211-1000 | C1211-1010 | C1212-1000 | C1212-1010 | C1213-1000 | C1213-1010 |
Mail-in | C1221-1000 | C1221-1010 | C1222-1000 | C1222-1010 | C1223-1000 | C1223-1010 | |
12-channel | On-site | C1311-1000 | C1311-1010 | C1312-1000 | C1312-1010 | C1313-1000 | C1313-1010 |
Mail-in | C1321-1000 | C1321-1010 | C1322-1000 | C1322-1010 | C1323-1000 | C1323-1010 | |
16-channel | On-site | C1411-1000 | C1411-1010 | C1412-1000 | C1412-1010 | C1413-1000 | C1413-1010 |
Mail-in | C1421-1000 | C1421-1010 | C1422-1000 | C1422-1010 | C1423-1000 | C1423-1010 |
1 3-Star conforms to the requirements of ISO8655-7:2022 (for single-channels only).
2 On multi-channels, TWO READINGS are taken on EVERY channel at the appropriate number of points for the service level.
3 On multi-channels, TEN READINGS are taken on EVERY channel at the appropriate number of points for the service level.
Parts at extra cost.
Prestation Standard, avec maintenance
Plus complète, cette prestation permet de vérifier et entretenir vos pipettes. Le technicien effectue une maintenance complète de la pipette et opère dans le but que la pipette soit fonctionnelle et conforme à la norme ISO 8655.
La prestation inclut :
- Contrôle de l’aspect extérieur (cassure, usure, fissure)
- Tests fonctionnels et d’étanchéité
- Démontage de la partie basse
- Mise en évidence des pièces à remplacer
- Établissement d’un devis pour les pièces détachées (joints, éjecteurs, etc) si nécessaire, soumis à la validation du client
- Nettoyage, graissage
- Mesures gravimétriques avec ajustage si nécessaire


Service & Calibration
- Pipette dismantled, cleaned internally, inspected, leak tested and, if necessary, worn parts replaced
- Pipette externally cleaned
- If necessary, your pipette will be adjusted to comply and recalibrated to manufacturer’s specifications 1
- Certification of Calibration provided for each pipette, showing the results and any spare parts fitted
- Calibration Date Sticker to show the next calibration due date
1-Star | 1-Star Plus | 2-Star | 2-Star Plus | 3-Star1) | 3-Star Plus1) | ||
---|---|---|---|---|---|---|---|
Pipette dismantled, cleaned internally, inspected and leak tested | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Worn parts replaced, if necessary2) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Volumes at which calibration is carried out against manufacturer's, ISO8655 or customer’s own specification | mid. volume | mid. volume | min. & max volumes | min. & max volumes | min., mid. & max volumes | min., mid. & max volumes | |
Number of readings taken to determine accuracy and precision | 4 readings3) | 10 readings4) | 4 readings3) | 10 readings4) | 4 readings3) | 10 readings4) | |
If necessary, your pipette will be adjusted to meet the required specification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Calibration sticker, including due date (if defined) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Certificate of Calibration detailing the results and any parts fitted | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ordering Information | |||||||
Single-channel Repeat dispenser Bottle top dispenser |
On-site | C2111-0000 | C2111-0010 | C2112-0000 | C2112-0010 | C2113-0000 | C2113-0010 |
Mail-in | C2121-0000 | C2121-0010 | C2122-0000 | C2122-0010 | C2123-0000 | C2123-0010 | |
8-channel | On-site | C2211-0000 | C2211-0010 | C2212-0000 | C2212-0010 | C2213-0000 | C2213-0010 |
Mail-in | C2221-0000 | C2221-0010 | C2222-0000 | C2222-0010 | C2223-0000 | C2223-0010 | |
12-channel | On-site | C2311-0000 | C2311-0010 | C2312-0000 | C2312-0010 | C2313-0000 | C2313-0010 |
Mail-in | C2321-0000 | C2321-0010 | C2322-0000 | C2322-0010 | C2323-0000 | C2323-0010 | |
16-channel | On-site | C2411-0000 | C2411-0010 | C2412-0000 | C2412-0010 | C2413-0000 | C2413-0010 |
Mail-in | C2421-0000 | C2421-0010 | C2422-0000 | C2422-0010 | C2423-0000 | C2423-0010 | |
External Clean5) Optional |
On-site | C0000-0055 | C0000-0055 | C0000-0055 | C0000-0055 | C0000-0055 | C0000-0055 |
Mail-in | C0000-M055 | C0000-M055 | C0000-M055 | C0000-M055 | C0000-M055 | C0000-M055 |
1 3-Star conforms to the requirements of ISO8655-7:2022 (for single-channels only)..
2 Please note, worn parts, if required, will be replaced without contacting you beforehand to the max. value £40 (or amount agreed on your decontamination form).
3 On multi-channels, TWO READINGS are taken on EVERY channel at the appropriate number of points for the service level.
4 On multi-channels, TEN READINGS are taken on EVERY channel at the appropriate number of points for the service level.
5 If you would like this optional extra, the Art. No for External Clean must be included on your PO.
Parts at extra cost.